Size Chart Men Half Sleeves Kurta 34" Length
Size | Neck | Shoulder | Chest | Waist | Hip | Sleeves | Length |
36 | 16 | 17 | 40 | 38 | 40.5 | 9.7 | 34 |
38 | 17 | 18 | 42 | 40 | 42.5 | 10 | 34 |
40 | 18 | 19 | 44 | 42 | 44.5 | 10 | 34 |
42 | 19 | 20 | 47 | 45 | 47 | 10.2 | 34 |
44 | 19.75 | 21 | 49 | 47 | 49 | 10.5 | 34 |
46 | 20 | 22 | 50.50 | 49 | 50.50 | 10.75 | 34 |
48 | 20.50 | 22.50 | 52 |
51 |
52.50 |
10.75 | 34 |
How to measure
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.